HFC adalah jenis jaringan broadband yang umurnya sudah cukup tua. Walaupun tua, teknologi data dan TV kabel pada HFC berkembang.
Untuk Data standarnya sekarang sudah DOCSIS3 yang mampu mendeliver data speed ratusan Mbps. Sedangkan untuk TV kabelnya menggunakan QAM TV (DVB-C standard) yang mampu membawa ratusan channel TV HD maupun SD.
Akan tetapi selain DOCSIS, ditemukan juga beberapa implementasi yang menggunakann EoC (Ethernet over Coax). Standard Protocl EoC adalah HomePlugAV/HomePlugAV2 yang bekerja di frekuensi 7.5 - 65 MHz. Ada lagi teknologi EoC berbasis HiNoC/HiNoC2 dimana frekuensi kerja 750 - 1500 MHz
Typical jaringan EoC seperti digambar berikut.
Technical Specifications | ||
Chassis | Rack Mountable | 1U |
Chipset | Cortina | |
EPON Port | QTY | 8 |
Physical Interface | SFP Slots | |
Connector Module Type | 1000BASE-PX20+ | |
Uplink Port | QTY | 8 |
SFP | 4*GE SFP | |
Ethernet | 4*GE RJ45 | |
Max splitting ratio (PON) | 1:64 | |
PON Port Specification | ||
Transmission Distance | 20KM | |
EPON port speed | Symmetrical 1.25Gbps | |
Wavelength | TX 1490nm, RX 1310nm | |
Connector | SC/PC | |
Fiber Type | 9/125μm SMF | |
TX Power | 2dBm -7dBm | |
Rx Sensitivity | -27dBm | |
Saturation Optical Power | -6dBm | |
Management Mode | SNMP, WEB and CLI | |
Max ONU | 512 (Total ONU per PON Port 64 ONU) |
4. Contoh produk FiberNodeEOC KingType KT EM40.
Parameter | EM40 Technical specifications | |
CATV signal
| RF Input/output port Number | 4/4 |
Frequency range Input & Output | 87 ~1000 MHz | |
EOC Data | Frequency Range | 7.5-65MHz |
Number of Modules | 1-4 | |
Bandwidth | 1.2 Gbps | |
ONU | Ethernet Interface | 4x10/100/1000M auto-negotiation |
EPON Interface | 1xSC/UPC-PX20+ standard |
Terlihat bahwa FiberNode diatas memiliki 4 modul EoC. Dimana per modul EoC Master mampu memiliki 300 Mbps throughput. Sehingga dengan 4 modul, total bisa handle 1.2 Gbps traffic internet.
Ini cocok dengan uplink yang menggunakan EPON symetrical 1.2 Gbps per PON portnya.
5. Contoh EOC Modem KingType ES27-4F.
Parameter | ES27 Technical specifications | |
RF Interface
| RF Input | Metric F Connector, 1xCABLE-MIX-INPUT |
RF Output | Metric F connector, 1xTV RF Out | |
Frequency | 7.5-65MHz | |
Ethernet Interface | Interface Data Rate | 4x100 auto-negotiation |
Connector Type | RJ45 | |
WIFI Interface | Protocol | IEEE802.11b/g/n |
Operating Mode | Router & Bridge | |
Wireless Data Rate | 150/300 Mbps | |
Antenna Gain | 7 dB | |
Network Management | WEB, TR069 | |
Software Features | VLAN, QOS, Bandwidth Control, Broadcast storm limitation | |
12V DC power supply adapter voltage | 100 —240V AC |
Specifications
General Station Performance | Units | Forward | Reverse | Notes |
Pass Band | MHz | 105-1002 | 5-85 | 10 |
Amplifier Type | - | GaAs FET | PP | - |
Frequency Response | dB | ± 0.5 | - | |
Auto Slope and Gain Range | dB | ± 5.5 | n/a | - |
Return Loss | dB | 16 | 16 | 7 |
Max AC Through Current (continuous) | Amps | 15 | - | - |
Max AC Through Current (surge) | Amps | 25 | - | - |
Hum Modulation @ 12 A (over specified frequency range) | dB | 70 (105-870 MHz) 60 (870-1002 MHz) | 60 (5-10 MHz) 70 (11-85 MHz) | - |
Hum Modulation @ 15 A (over specified frequency range) | dB | 65 (105-870 MHz) 60 (870-1002 MHz) | 60 (5-10 MHz) 65 (11-85 MHz) | - |
Test Points (± 0.5 dB) | dB | -20 | -20 | - |
Unless otherwise noted, specifications reflect typical performance and are referenced to 68°F (20°C). Specifications are based upon measurements made in accordance with SCTE/ANSI standards (where applicable), using standard frequency assignments. | ||||
Reference Output Level @… 1002 MHz 870 MHz 750 MHz 650 MHz 550 MHz 105 MHz | dBmV | 56.0 54.0 52.2 50.5 49.0 42.3 | 35 (@ 42 MHz)
35 (@ 5 MHz) | - |
Reference Output Tilt (105-1002 MHz) | dB | 13.7 | - | 1 |
Forward Station Performance | Units | Auto/Thermal with 10.5 dB I/S EQ | Notes |
Operational Gain (minimum) | dB | 43 | 2, 10 |
Internal Tilt (± 0.5 dB) | dB | 13.8 | 3 |
Noise Figure @ 54 MHz | dB | 8.5 | 2 |
Noise Figure @ 1 GHz | dB | 8.0 | 2 |
78 NTSC channels (CW) with digital |
|
| 4 |
Composite Triple Beat | dB | 67 | 9 |
Cross Modulation | dB | 63 | 5, 9 |
Composite Second Order (high side) | dB | 64 | 9 |
Composite Intermodulation Noise (CIN) | dB | 60 | 8, 9 |
Reverse Station Performance | Units |
| Notes |
Operational Gain (minimum) | dB | 19.5 | 6, 7 |
Internal Tilt (± 0.5 dB) | dB | -0.5 | 3 |
Noise Figure | dB | 12 | 6, 7 |
6 NTSC Channels (CW) | |||
Composite Triple Beat | dB | 92 | 9 |
Cross Modulation | dB | 80 | 5, 9 |
Composite Second Order (high side) | dB | 82 | 9 |
No comments:
Post a Comment