Data rates and speed
MCS index[a] | Spatial Streams | Modulation type | Coding rate | Data rate (in Mbit/s)[16][b] | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
20 MHz channels | 40 MHz channels | 80 MHz channels | 160 MHz channels | ||||||||
800 ns GI | 400 ns GI | 800 ns GI | 400 ns GI | 800 ns GI | 400 ns GI | 800 ns GI | 400 ns GI | ||||
0 | 1 | BPSK | 1/2 | 6.5 | 7.2 | 13.5 | 15 | 29.3 | 32.5 | 58.5 | 65 |
1 | 1 | QPSK | 1/2 | 13 | 14.4 | 27 | 30 | 58.5 | 65 | 117 | 130 |
2 | 1 | QPSK | 3/4 | 19.5 | 21.7 | 40.5 | 45 | 87.8 | 97.5 | 175.5 | 195 |
3 | 1 | 16-QAM | 1/2 | 26 | 28.9 | 54 | 60 | 117 | 130 | 234 | 260 |
4 | 1 | 16-QAM | 3/4 | 39 | 43.3 | 81 | 90 | 175.5 | 195 | 351 | 390 |
5 | 1 | 64-QAM | 2/3 | 52 | 57.8 | 108 | 120 | 234 | 260 | 468 | 520 |
6 | 1 | 64-QAM | 3/4 | 58.5 | 65 | 121.5 | 135 | 263.3 | 292.5 | 526.5 | 585 |
7 | 1 | 64-QAM | 5/6 | 65 | 72.2 | 135 | 150 | 292.5 | 325 | 585 | 650 |
8 | 1 | 256-QAM | 3/4 | 78 | 86.7 | 162 | 180 | 351 | 390 | 702 | 780 |
9 | 1 | 256-QAM | 5/6 | N/A | N/A | 180 | 200 | 390 | 433.3 | 780 | 866.7 |
0 | 2 | BPSK | 1/2 | 13 | 14.4 | 27 | 30 | 58.5 | 65 | 117 | 130 |
1 | 2 | QPSK | 1/2 | 26 | 28.9 | 54 | 60 | 117 | 130 | 234 | 260 |
2 | 2 | QPSK | 3/4 | 39 | 43.3 | 81 | 90 | 175.5 | 195 | 351 | 390 |
3 | 2 | 16-QAM | 1/2 | 52 | 57.8 | 108 | 120 | 234 | 260 | 468 | 520 |
4 | 2 | 16-QAM | 3/4 | 78 | 86.7 | 162 | 180 | 351 | 390 | 702 | 780 |
5 | 2 | 64-QAM | 2/3 | 104 | 115.6 | 216 | 240 | 468 | 520 | 936 | 1040 |
6 | 2 | 64-QAM | 3/4 | 117 | 130.3 | 243 | 270 | 526.5 | 585 | 1053 | 1170 |
7 | 2 | 64-QAM | 5/6 | 130 | 144.4 | 270 | 300 | 585 | 650 | 1170 | 1300 |
8 | 2 | 256-QAM | 3/4 | 156 | 173.3 | 324 | 360 | 702 | 780 | 1404 | 1560 |
9 | 2 | 256-QAM | 5/6 | N/A | N/A | 360 | 400 | 780 | 866.7 | 1560 | 1733.3 |
0 | 3 | BPSK | 1/2 | 19.5 | 21.7 | 40.5 | 45 | 87.8 | 97.5 | 175.5 | 195 |
1 | 3 | QPSK | 1/2 | 39 | 43.3 | 81 | 90 | 175.5 | 195 | 351 | 390 |
2 | 3 | QPSK | 3/4 | 58.5 | 65 | 121.5 | 135 | 263.3 | 292.5 | 526.5 | 585 |
3 | 3 | 16-QAM | 1/2 | 78 | 86.7 | 162 | 180 | 351 | 390 | 702 | 780 |
4 | 3 | 16-QAM | 3/4 | 117 | 130 | 243 | 270 | 526.5 | 585 | 1053 | 1170 |
5 | 3 | 64-QAM | 2/3 | 156 | 173.3 | 324 | 360 | 702 | 780 | 1404 | 1560 |
6 | 3 | 64-QAM | 3/4 | 175.5 | 195 | 364.5 | 405 | N/A | N/A | 1579.5 | 1755 |
7 | 3 | 64-QAM | 5/6 | 195 | 216.7 | 405 | 450 | 877.5 | 975 | 1755 | 1950 |
8 | 3 | 256-QAM | 3/4 | 234 | 260 | 486 | 540 | 1053 | 1170 | 2106 | 2340 |
9 | 3 | 256-QAM | 5/6 | 260 | 288.9 | 540 | 600 | 1170 | 1300 | 2340 | 2600 |
0 | 4 | BPSK | 1/2 | 26 | 28.8 | 54 | 60 | 117.2 | 130 | 234 | 260 |
1 | 4 | QPSK | 1/2 | 52 | 57.6 | 108 | 120 | 234 | 260 | 468 | 520 |
2 | 4 | QPSK | 3/4 | 78 | 86.8 | 162 | 180 | 351.2 | 390 | 702 | 780 |
3 | 4 | 16-QAM | 1/2 | 104 | 115.6 | 216 | 240 | 468 | 520 | 936 | 1040 |
4 | 4 | 16-QAM | 3/4 | 156 | 173.2 | 324 | 360 | 702 | 780 | 1404 | 1560 |
5 | 4 | 64-QAM | 2/3 | 208 | 231.2 | 432 | 480 | 936 | 1040 | 1872 | 2080 |
6 | 4 | 64-QAM | 3/4 | 234 | 260 | 486 | 540 | 1053.2 | 1170 | 2106 | 2340 |
7 | 4 | 64-QAM | 5/6 | 260 | 288.8 | 540 | 600 | 1170 | 1300 | 2340 | 2600 |
8 | 4 | 256-QAM | 3/4 | 312 | 346.8 | 648 | 720 | 1404 | 1560 | 2808 | 3120 |
9 | 4 | 256-QAM | 5/6 | N/A | N/A | 720 | 800 | 1560 | 1733.3 | 3120 | 3466.7 |
Data Rate = SpasialStream * BWChannel * ModulationIndex * CodingRate(FEC) * Constant
Modulation Index:
BPSK: 1
QPSK: 2
16QAM: 4
64QAM: 6
256QAM: 8
Constant dapat dilihat di excel berikut
No comments:
Post a Comment